
The Satlab SRS-3 is a full-duplex, low-power, S-band transceiver designed for TM & TC on micro- and nano-satellites.
The self-contained system operates on the ITU space operations S-band frequencies and features integrated transmit and receive filters, LNA and power amplifier, requiring only passive external antennas.
SRS-3 is highly configurable, with transmit and receive frequencies, bit rates, output power and framing configurations being adjustable on-orbit.
The SRS-3 has demonstrated reliable flight heritage since 2019, with over 100 units successfully delivered to customers around the world for a multitude of space missions. With a TRL of 9, it is fully qualified and operational in its intended environment.
| Parameter | Specification |
|---|---|
| Transmitter frequency range | 2200 to 2290 MHz |
| Transmitter symbol rate | 9.6 to 512 kBd |
| Transmitter power | Adjustable 20 to 30 dBm, with ALC |
| Receiver frequency range | 2025 to 2110 MHz |
| Receiver symbol rate | 9.6 to 128 kBd |
| Receiver sensitivity | -107 dBm (<1% PER, 128 kBd, BT=0.5) |
| Modulation | GMSK |
| Supply voltage | 5 to 40 V |
| Typical power consumption (5 V input, 20℃, 30 dBm) | Awaiting frames: 550 mW Full-duplex transmit and receive: 5.0 W |
| Operating temperature | RX: -40℃ to +85℃ TX: -40℃ to +70℃ |
| Dimensions | 87.0 × 93.0 × 17.0 mm |
| Mass | 190 g |
Custom hardware and software requests can often be accommodated. Please see the R&D section